Photon energy | 10.6 eV |
Measurement range | 0 ~ 10,000 ppm isobutylene |
Resolution | 1 ~ 1,000 ppb isobutylene |
Response time (T90) | < 5 seconds |
Baseline shift (20℃) | 70 ± 30 mV |
Linearity | linear from 0.05 ~ 3.3 V |
Temperature Range | -20℃ ~ +50℃ |
Pressure Range | 1 atm ± 10% |
Humidity Range | 15% ~ 95%RH non-condensing |
Storage temp | 0℃ ~ 30℃ |
Operating life time | 5 years (excluding lamp and electrodes) |
Typical lamp life | 20,000 hours |
Storage life | 2 years in original packaging |
Warranty | 24 months |
Supply voltage | 3.3 ~ 5.5 V |
Working current | < 180 mA at 3.3V |
Output signal | 0.05 ~ 3.3 V |
Enclosure | Stainless steel |
Weight | 80 grams |
CE
Pending Intrinsic safety certification