Photon energy | 10.6 eV |
Measurement range | 0 ~ 10,000 ppm isobutylene |
Resolution | 1 ~ 2,000 ppb isobutylene |
Response time (T90) | < 5 seconds |
Baseline shift (20℃) | 70 ± 15 mV |
Linearity | linear from 0.045 ~ 2.5 V |
Temperature Range | -20℃ ~ +50℃ |
Pressure Range | 1 atm ± 10% |
Humidity Range | 0 % ~ 99 %RH non-condensing |
Storage temp | 0℃ ~ 30℃ |
Operating life time | 5 years (excluding lamp and electrodes) |
Typical lamp life | 10,000 hours |
Storage life | 2 years in original packaging |
Warranty | 12 months |
Supply voltage | 3.2 ~ 5.5 V |
Working current | < 35 mA at 5 V |
Output signal | 0.045 ~ 2.5 V |
Enclosure | Stainless steel |
Weight | 15 grams |
CE
Note: IECEx and ATEX approvals on different 4-Series PID models