Output Mode | UART |
Analog (0.4 ~ 2.0 V) | |
Number of Channel: | Dual |
Dimension | Industrial standard 4-series |
Storage Temperature | -40℃ ~ 70℃ |
Working Temperature | -40℃ ~ 70℃ |
Working Humidity | 0% ~ 95%RH non-condensing |
Expected Operating Life | 6 years in clean air |
Warranty | 24 months |
Technical Data
Detection Range | 0 ~ 5,000 (customizable) ppm |
Detection Accuracy | ±(50 ppm + 5% of reading) |
Response Time (T90) | < 30s @ 20°C ambient |
Warm-Up Time | Start to work < 30s @ 20°C ambient |
Precision reached < 5min @ 20°C ambient | |
Working Voltage | 3.0 ~ 5.5 VDC |
Working Current | Iavg: 45 / Ipeak: 74 mA |
Resolution | 1% of measuring range |
Zero Repeatability | ±500 ppm @ 20°C ambient |
Span Repeatability | ±500 ppm @ 20°C ambient |
Long Term Zero Drift | ±500 ppm / month @ 20°C ambient |